Epson EcoTank L3210 Multifunction InkTank Printer Overview
Power | AC 220-240 V Sound Power (Black / Colour) 5.1 / 5.2 B(A), Sound Pressure (Black / Colour) 38 / 39 DB(A) Sound Power (Black / Colour) 6.4 / 6.2 B(A), Sound Pressure (Black / Colour) 50 / 48 DB(A) |
Power Consumption | 14.0 W (Operating), 0.4 W (Sleep), 0.2 W (Power Off), 4.0 W (Standby) Software |
Dimensions | 375 X 347 X 179mm |
Weight | 3.9 Kg |
Color | Black |
Print Speed | Photo Default – 10 X 15 Cm / 4 X 6 ” X 1: Approx. 69 Sec Per Photo (Border) / 90 Sec Per Photo (Borderless) X 2 Draft, A4 (Black / Colour): Up To 33.0 Ppm / 15.0 Ppm X 2 ISO 24734, A4 Simplex (Black / Colour): Up To 10.0 Ipm / 5.0 Ipm X 2 |
First-Print-Out Time | Approx. 10 Sec / 16 Sec X 2 |
Resolution | 5760 X 1440 Dpi |
Print Technology | Inkjet |
Copy Speed | 7ipm (Black), 1.7ipm (Colour) |
First-Print-Out Time | 10sec (Colour), 16sec (Black) |
Resolution | 600 X 600 Dpi |
Scan Speed | 11sec (Black), 32sec (Colour) |
Bit Depth | Scanner Bit Depth (Color): 48-Bit Input, 24-Bit Output Scanner Bit Depth (Grayscale): 16-Bit Input, 8-Bit Output Scanner Bit Depth (Black & White): 16-Bit Input, 1-Bit Output |
Resolution | 600 X 1200 Dpi |
Paper Size | Paper Sizes: Legal (8.5 X 14″), Indian-Legal (215 X 345 Mm), 8.5 X 13″, Letter, A4, 16K (195 X 270 Mm), B5, A5, B6, A6, Hagaki (100 X 148 Mm), 5 X 7″, 5 X 8″, 4 X 6″, Envelopes: #10, DL, C6 Maximum Paper Size: 215.9 X 1200 Mm |
Input Capacity | Up To 100 Sheets Of Plain Paper (80 G/M2) Up To 20 Sheets Of Premium Glossy Photo Paper |
Output Capacity | Up To 30 Sheets Of Plain Paper (80 G/M2) Up To 20 Sheets Of Premium Glossy Photo Paper |
Others | Ink: Black Ink Bottle: 4,500 Pages, 003 (C13T00V100 / C13T00V199 Cyan Ink Bottle: 7,500 Pages, 003 (C13T00V200 / C13T00V299 Magenta Ink Bottle: 7,500 Pages, 003 (C13T00V300 / C13T00V399, Yellow Ink Bottle: 7,500 Pages, 003 (C13T00V400 / C13T00V499 |
Reviews
There are no reviews yet.